The United States of America has 50 states, and each state has its own 2 letter abbreviation. The United States has had people on it dating as far back as 15,000 BC, but European colonization began in the 1600s, and in the 1760s tensions were extremely high between American colonists and their British counterparts.
Eventually, those tensions boiled over to the point of a war, which the Americans won, and the United States was born. We will go into further detail shortly about the history of the United States, so if you don’t know the detailed history, don’t worry. To learn more about the states, their abbreviations, and some cool facts about the US, check out this guide.
“The United States was born in revolution and nurtured by struggle. Throughout our history, the American people have befriended and supported all those who seek independence and a better way of life.” — Robert Kennedy
The 50 States and Their Abbreviations
We made a chart that included that states, their abbreviations, their capitals, the populations of the states, the total area the states take up, and the dates the states entered the union. You will notice that for 13 states the dates they entered the union there is a word that says “ratified”. Those 13 states are actually the 13 original colonies that ratified the constitution when it was proposed.
States, Abbreviations, Capitals, Populations, Total Areas, and Year Entered The Union | |||||
State | Abbreviations | Capital | Population (as of 2015) | Total Area (square miles) | Year Entered Union |
Alabama | AL | Montgomery | 4,858,979 | 51,840 | December 14, 1819 (22nd state to enter union) |
Alaska | AK | Juneau | 738,432 | 663,267 | January 3, 1959 (49th state to enter) |
Arizona | AZ | Phoenix | 6,828,065 | 113,998 | February 14, 1912 (48th state to enter union) |
Arkansas | AR | Little Rock | 2,978,204 | 52,419 | June 15, 1836 (25th state to enter) |
California | CA | Sacramento | 39,144,818 | 163,696 | September 9, 1850 (31st state to enter) |
Colorado | CO | Denver | 5,456,574 | 104,094 | August 1, 1876 (38th state to enter) |
Connecticut | CT | Hartford | 3,590,886 | 5,543 | January 9, 1788 (ratified) |
Delaware | DE | Dover | 945,934 | 2,489 | December 7, 1787 (ratified) |
Florida | FL | Tallahassee | 20,271,272 | 69,898 | March 3, 1845 (27th state to enter) |
Georgia | GA | Atlanta | 10,214,860 | 65,498 | January 2, 1788 (ratified) |
Hawaii | HI | Honolulu | 1,431,603 | 10,931 | August 21, 1959 (50th state to enter) |
Idaho | ID | Boise | 1,654,930 | 83,569 | July 3, 1890 (43rd state to enter) |
Illinois | IL | Springfield | 12,859,995 | 57,914 | December 3, 1818 (21st state to enter) |
Indiana | IN | Indianapolis | 6,619,680 | 35,385 | December 11, 1816 (19th state to enter) |
Iowa | IA | Des Moines | 3,123,899 | 56,272 | December 28, 1846 (29th state to enter) |
Kansas | KS | Topeka | 2,911,641 | 82,278 | January 29, 1861 (34th state admitted) |
Kentucky | KY | Frankfort | 4,425,092 | 40,409 | June 1, 1792 (15th state admitted) |
Louisiana | LA | Baton Rouge | 4,670,724 | 48,430 | April 30, 1812 (18th state to enter) |
Maine | ME | Augusta | 1,329,328 | 36,418 | March 15, 1820 (23rd state admitted) |
Maryland | MD | Annapolis | 6,006,401 | 12,407 | April 28, 1788 (ratified) |
Massachusetts | MA | Boston | 6,794,422 | 10,555 | February 6, 1788 (ratified) |
Michigan | MI | Lansing | 9,922,576 | 96,714 | January 26, 1837 (26th state to enter) |
Minnesota | MN | Saint Paul | 5,489,594 | 86,936 | May 11, 1858 (32nd state to be admitted) |
Mississippi | MS | Jackson | 2,992,333 | 46,055 | December 10, 1817 (20th state to enter) |
Missouri | MO | Jefferson City | 6,083,672 | 65,755 | August 10, 1821 (24th state to enter) |
Montana | MT | Helena | 1,032,949 | 147,042 | November 8, 1889 (41st state to enter) |
Nebraska | NE | Lincoln | 1,896,190 | 77,354 | March 1, 1867 (37th state to enter) |
Nevada | NV | Carson City | 2,890,845 | 110,561 | October 31, 1864 (36th state to enter) |
New Hampshire | NH | Concord | 1,330,608 | 9,350 | June 21, 1788 (ratified) |
New Jersey | NJ | Trenton | 8,958,013 | 8,721 | December 18, 1787 (ratified) |
New Mexico | NM | Santa Fe | 2,085,109 | 121,589 | January 6, 1912 (47th state to enter) |
New York | NY | Albany | 19,795,791 | 54,556 | July 26, 1788 (ratified) |
North Carolina | NC | Raleigh | 10,042,802 | 53,819 | November 21, 1789 (ratified) |
North Dakota | ND | Bismarck | 756,927 | 70,700 | November 2, 1889 (39th state to be admitted) |
Ohio | OH | Columbus | 11,613,423 | 42,774 | March 1, 1803 (17th state to enter) |
Oklahoma | OK | Oklahoma City | 3,911,338 | 69,704 | November 16, 1907 (46th state to be admitted) |
Oregon | OR | Salem | 4,028,977 | 98,381 | February 14, 1859 (33rd state to enter) |
Pennsylvania | PA | Harrisburg | 12,802,503 | 44,825 | December 12, 1787 (ratified) |
Rhode Island | RI | Providence | 1,056,298 | 1,545 | May 29, 1790 (ratified) |
South Carolina | SC | Columbia | 4,896,146 | 32,020 | May 23, 1788 (ratified) |
South Dakota | SD | Pierre | 858,469 | 77,116 | November 2, 1889 (40th state to be admitted) |
Tennessee | TN | Nashville | 6,600,299 | 42,143 | June 1, 1796 (16th state to be admitted) |
Texas | TX | Austin | 27,469,114 | 268,581 | December 29, 1845 (28th state to be admitted) |
Utah | UT | Salt Lake City | 2,995,919 | 84,897 | January 4, 1896 (45th state to be admitted) |
Vermont | VT | Montpelier | 626,042 | 9,614 | March 4, 1791 (14th state to be admitted) |
Virginia | VA | Richmond | 8,382,993 | 53,179 | June 25, 1788 (ratified) |
Washington | WA | Olympia | 7,170,351 | 71,300 | November 11, 1889 (42nd state to be admitted) |
West Virginia | WV | Charleston | 1,844,128 | 24,230 | June 20, 1863 (35th state to be admitted) |
Wisconsin | WI | Madison | 5,771,337 | 59,425 | May 29, 1848 (30th state to be admitted) |
Wyoming | WY | Cheyenne | 586,107 | 97,818 | July 10, 1890 (44th state to be admitted) |
“I do not look upon these United States as a finished product. We are still in the making.” — Franklin Roosevelt
The United States also has 14 territories that it maintains. Some states actually started out as territories, like Alaska and Hawaii, whereas others have remained as territories. Some of the US territories are not inhabited because they are extremely tiny islands, while territories like Puerto Rico has upwards of 3 million people. Here is some information about the United States territories:
United States Territories | ||
Territory | Population | Location |
Puerto Rico | 3.3 million | Caribbean Sea |
Guam | 160 thousand | Pacific Ocean |
U.S. Virgin Islands | 100 thousand | Caribbean Sea |
Northern Mariana Islands | 77 thousand | Pacific Ocean |
American Samoa | 55 thousand | Pacific Ocean |
Midway Atoll | 60 | Pacific Ocean |
Palmyra Atoll | 20 | Pacific Ocean |
Baker Island | 0 | Pacific Ocean |
Howland Island | 0 | Pacific Ocean |
Jarvis Island | 0 | Pacific Ocean |
Johnston Atoll | 0 | Pacific Ocean |
Kingman Reef | 0 | Pacific Ocean |
Wake Island | 0 | Pacific Ocean |
Navassa Island | 0 | Caribbean Sea |
Serranilla Bank | 0 | Caribbean Sea |
Bajo Nuevo Bank | 0 | Caribbean Sea |
Facts About The United States
Now let’s go over some history and facts about the United states of America.
“We, the people of the United States, we are a great Nation with a great vision.” — Steve Buyer
As we said at the beginning of the article, the American Revolution began in the mid-1760s after the American colonists became outraged over the taxation without representation going on in Britain. Protests and tensions grew until violence erupted, leading to the Boston Massacre in 1770 where British soldiers killed 5 people, which American patriots heavily publicized on, leading to more revolts against the British. The infamous Boston Tea Party occurred in 1773, where colonists dumped an entire shipment of tea into the Boston Harbor as a protest against the British Tea Act, which undercut local tea salesmen. A full-fledged war was launched and the British invaded in 1775 in Lexington and Concord. In 1776 the Declaration of Independence was created and signed, and not long after the Americans won the battle in 1783 when the British surrendered.
Here are some other really cool and exciting facts about the US:
- Alaska’s coastline is longer than the coastline of the other states’ coastlines combined
- There are twice as many cows than there are people in Montana
- The last time the Liberty Bell rang was on George Washington’s birthday in 1846
- Kentucky has the world’s longest cave system with over 3,000 miles
- The Smithsonian is the most visited museum in the world with over 9 million visitors in the world