Looking at a map of Florida beaches makes you realize just how beautiful Florida’s coastline is. From the famous South Beach to Daytona, to Panama City Beach, Florida has a monopoly on white sand, beautiful skies, and crystal clear water.
The state of Florida has 360 miles of coastline where (at least) 189 official beaches are located. Florida is a state where many people who deal with the annoyance of snow go to have fun during the winter, making Florida a state very dependent on tourism and making people happy. To learn about Florida’s beaches, and where the top beaches are, check out this guide.
I grew up down in Florida, and in the Keys, there’s this place called Sea Camp which was not unlike Space Camp, except you explored the sea. And so that kind of whetted my appetite for that. But then I ended up swimming in a lagoon full of Cassiopeia jellyfish, and that quickly quashed that desire to be a marine biologist. – Joe Lo Truglio
Every Florida Beach On One Map
As you can see from the map above, Florida has a lot of beaches to offer. Down near the Everglade National Park is where the division between the Gulf of Mexico and the Atlantic Ocean meet up. What that means is that within the same day you can play in the water in the Gulf of Mexico, then drive down and play in the water in the Atlantic Ocean within a short amount of time.
We made a list of every single beach Florida has so that you know all the names of every Florida beach. This list is in alphabetical order.
“If there’s a heaven for me, I’m sure it has a beach attached to it.” — Jimmy Buffet
Every Single Beach in Florida In Alphabetical Order | |
Count | Beach Name |
1 | Alligator Point |
2 | Amelia City |
3 | Amelia Island |
4 | American Beach |
5 | Anna Maria Island |
6 | Anne’s Beach |
7 | Atlantic Beach |
8 | Bahia Honda Key |
9 | Bal Harbour |
10 | Ballast Key |
11 | Belleair Beach |
12 | Belleair Shore |
13 | Bethune Beach |
14 | Beverly Beach |
15 | Big Lagoon State Park |
16 | Bill Baggs Cape Florida State Park |
17 | Boca Chica Key |
18 | Boca Grande |
19 | Boca Raton |
20 | Boneyard Beach |
21 | Bonita Springs |
22 | Boynton Beach |
23 | Bradenton Beach |
24 | Briny Breezes |
25 | Butler Beach |
26 | Caladesi Island |
27 | Canaveral National Seashore |
28 | Cape Canaveral |
29 | Cape Canaveral |
30 | Cape St. George Island |
31 | Captiva Island |
32 | Captiva |
33 | Carrabelle |
34 | Cedar Keys |
35 | City of Anna Maria |
36 | Clearwater Beach Island |
37 | Cocoa Beach |
38 | Crandon Park |
39 | Crescent Beach, St. Johns County |
40 | Dania Beach |
41 | Daytona Beach Shores |
42 | Daytona Beach |
43 | Deerfield Beach |
44 | Delnor-Wiggins Pass State Park |
45 | Delray Beach |
46 | Destin |
47 | Dog Island |
48 | Don Pedro Island |
49 | Don Pedro Island State Park |
50 | Dry Tortugas |
51 | Dry Tortugas National Park |
52 | Dunedin |
53 | Eastpoint |
54 | Egmont Key |
55 | Estero Island |
56 | Flagler Beach |
57 | Fort De Soto Park |
58 | Fort Island Gulf Beach |
59 | Fort Lauderdale |
60 | Fort Myers Beach |
61 | Fort Walton Beach |
62 | Gasparilla Island State Park |
63 | Golden Beach |
64 | Grayton Beach State Park |
65 | Grayton Beach |
66 | Gulf Islands National Seashore |
67 | Hallandale Beach |
68 | Haulover Park |
69 | Henderson Beach State Park |
70 | Highland Beach |
71 | Hillsboro Beach |
72 | Hollywood |
73 | Holmes Beach |
74 | Honeymoon Island |
75 | Hugh Taylor Birch State Park |
76 | Hutchinson Island |
77 | Hutchinson Island South |
78 | Indialantic |
79 | Indian Harbour Beach |
80 | Indian River Shores |
81 | Indian Rocks Beach |
82 | Indian Shores |
83 | Inlet Beach |
84 | Jacksonville Beach |
85 | Jacksonville Beaches |
86 | Jensen Beach |
87 | John D. MacArthur Beach State Park |
88 | John U. Lloyd Beach State Park |
89 | Juno Beach |
90 | Juno Dunes Natural Area |
91 | Jupiter Inlet Colony |
92 | Jupiter Island |
93 | Jupiter Island |
94 | Jupiter |
95 | Key Biscayne |
96 | Key Colony Beach |
97 | Key West |
98 | Laguna Beach |
99 | Lake Worth |
100 | Lanark Village |
101 | Lauderdale-by-the-Sea |
102 | Lido Key |
103 | Little Duck Key |
104 | Little Gasparilla Island |
105 | Little Talbot Island |
106 | Loggerhead Park |
107 | Long Key |
108 | Long Key State Park |
109 | Lovers Key State Park |
110 | Lower Matecumbe Key |
111 | Madeira Beach |
112 | Manalapan |
113 | Manasota Key |
114 | Marathon |
115 | Marco Island |
116 | Marquesas Keys |
117 | Mashes Sands |
118 | Matanzas Inlet |
119 | Matheson Hammock Park |
120 | Melbourne Beach |
121 | Mexico Beach |
122 | Miami Beach |
123 | Miramar Beach |
124 | Money Key |
125 | Mule Keys |
126 | Naples |
127 | Neptune Beach |
128 | New Smyrna Beach |
129 | Nokomis |
130 | North Captiva Island |
131 | North Redington Beach |
132 | Oleta River State Park |
133 | Orchid Island |
134 | Orchid |
135 | Oriole Beach |
136 | Ormond Beach |
137 | Ormond-by-the-Sea |
138 | Oscar Scherer State Park |
139 | Osprey |
140 | Palm Beach Island |
141 | Palm Beach Shores |
142 | Palm Key |
143 | Panama City Beach |
144 | Pensacola Beach |
145 | Perdido Key |
146 | Pine Island, Hernando County |
147 | Playalinda Beach |
148 | Pompano Beach |
149 | Ponce de León Island |
150 | Ponce Inlet |
151 | Ponte Vedra Beach |
152 | Redington Beach |
153 | Redington Shores |
154 | St. Augustine Beach |
155 | St. Pete Beach |
156 | Sandestin Golf and Beach Resort |
157 | Santa Rosa Island |
158 | Satellite Beach |
159 | Scout Key |
160 | Sea Ranch Lakes |
161 | Seaside |
162 | Sebastian Inlet State Park |
163 | Siesta Beach |
164 | Siesta Key |
165 | Smathers Beach |
166 | South Beach |
167 | South Beaches |
168 | South Palm Beach |
169 | South Patrick Shores |
170 | South Venice |
171 | St. Andrews State Park |
172 | St. George Island |
173 | St. George Island State Park |
174 | St. Lucie Inlet Preserve State Park |
175 | St. Teresa |
176 | St. Vincent Island |
177 | Sunny Isles Beach |
178 | Sunset Beach (Treasure Island) |
179 | Surfside |
180 | T.H. Stone Memorial St. Joseph Peninsula State Park |
181 | Tea Table Key |
182 | Treasure Island |
183 | Venice |
184 | Vilano Beach |
185 | Virginia Key |
186 | Wabasso Beach |
187 | Wilbur-By-The-Sea |
188 | Woman Key |
189 | Fort Zachary Taylor Historic State Park |
The Best Florida Beaches On The Map
“The ocean stirs the heart, inspires the imagination, and brings eternal joy to the soul.” — Robert Wyland
Now that you know all of the Florida beaches you can visit we would like to provide you with a list of the best beaches you can visit while you are in Florida. This list is based on different reviews and recommendations so you can make your Florida trip one that you will absolutely remember.
Top 10 Florida Beaches to Visit | ||
Number | Beach Name | Why |
1 | Sanibel Island | Close to the city but has a feel of being isolated |
2 | Key West | Very laid back on the barrier islands, good place to chill. Referred to as “paradise” |
3 | South Beach | Great party destination, lots of nightclubs and parties to go to. |
4 | Delray Beach | Town has a village feel, long beach to relax on, great seafood restaurants |
5 | Palm Beach | This island has over 14 miles of beach, home to famous folks’ vacation homes |
6 | Naples Beach | Beautiful white sands, lots of great food stands and a great place to bring the kids |
7 | Amelia Island | Very quiet and quaint beach, away from the hustle and bustle of the cities. Great place for fishing and relaxing |
8 | Jupiter | This beach is a great winter getaway with its warm sands and sunny beaches. Great location to go horseback riding. (also fun place to visit if your favorite planet is Jupiter so you can tell your friends you’ve been to Jupiter) |
9 | Mexico Beach | This beach is largely unknown and very secluded if you want to escape the crowds. About 30 minutes drive from Panama City |
10 | Port St. Joe | Another quiet and secluded beach, great southern food and hospitality. Town offers lots of quaint antique stores and good seafood restaurants |